Exams grades
Last updated:
May 10, 2016
Toggle the grades »
Max points: M1 - 60, M1H - 40, M2 - 100,
ID | M1 | M1H | M2 | % |
xxx4114 | 53 | 37 | 92 | 100 |
xxx4765 | 54 | 40 | 92 | 93 |
xxx5519 | 59 | 40 | 99 | 99 |
xxx9405 | 60 | 50 | 120 | 100 |
xxx2900 | 58 | 40 | 94 | 96 |
xxx8729 | 56 | 40 | 95 | 100 |
xxx8745 | 60 | 50 | 119 | 100 |
xxx2547 | 56 | 40 | 95 | 100 |
xxx4904 | 59 | 40 | 95 | 100 |
xxx6898 | 52 | 20 | 75 | 81 |
xxx8073 | 53 | 45 | 100 | 99 |
xxx6416 | 56 | 39 | 88 | 92 |
xxx0692 | 53 | 35 | 95 | 92 |
xxx4647 | 51 | 35 | 95 | 100 |
xxx6430 | 58 | 50 | 120 | 100 |
xxx5488 | 60 | | | 30 |
xxx0473 | 59 | 40 | 85 | 92 |
xxx2911 | 60 | 40 | 96 | 98 |
xxx5856 | 60 | 40 | 90 | 100 |
xxx6598 | 43 | 30 | 60 | 66 |
xxx9580 | 54 | 40 | 85 | 90 |
xxx2508 | 57 | 35 | 90 | 91 |
xxx3590 | 42 | 40 | 89 | 86 |
xxx0694 | 60 | 40 | 85 | 100 |
Final exam
Last updated:
May 3, 2016
Toggle the assignment text »
-
Starting On: Tuesday, April 26, 2016
-
Projects discussions: during the week of finals, Mon-Thu 4pm in P122, Fri 10:30am in P122, and by appointments
-
Take home project
(pdf, 84K),
last updated
April 26, 2016
Hints, clarifications, etc.
last updated
April 27, 2016
Midterm 2
Last updated:
April 6, 2016
Midterm 1
Last updated:
April 6, 2016
Toggle the assignment text »
-
On: Thursday, March 3, 2016; regular class time/place
-
"Open notes"
-
Covers the material from homework assignments 1-4 (problems and reading)
-
Review sessions: Wednesday, March 2, 4:30PM, in P121
-
Things to know
(pdf, 68K),
last updated
March 02, 2016
-
Sample test
(pdf, 99K),
last updated
February 29, 2016
-
Takehome project
(pdf, 51K),
last updated
March 28, 2016