for the Physical Sciences
| ID | HW(%) | CP(%) | M(%) | F(%) | Course grade (%) |
|---|---|---|---|---|---|
| 1234567890 | 102 | 100 | 100 | 110 | 100 |
| Jan 191 | Feb 12 | ||
|---|---|---|---|
| Level: | Sophomore | 3 | 3 |
| Junior | 15 | 13 | |
| Senior | 11 | 11 | |
| Program: | ACES Exploratory | 1 | 1 |
| Ecology & Evolutionary Biology | 1 | 1 | |
| Mathematics | 1 | 1 | |
| Mathematics-Physics | 1 | 1 | |
| Physics | 16 | 15 | |
| Physics/Mathematics | 4 | 4 | |
| Physics/Other majors/minors | 4 | 3 | |
| Total: | 29 | 27 |
1 The first day of the Spring 2016 semester
2 The last day to add/drop a class