Exams grades
Last updated:
Tuesday, 17-Dec-2019 20:57:29 EST
Toggle the grades »
Max points: M1 - 100, M2 - 100,
| ID | M1 | M2 | % |
| xxx4223 | 100 | 98 | 99 |
| xxx4702 | 80 | 91 | 86 |
| xxx6691 | 87 | 93 | 90 |
| xxx3725 | 90 | 91 | 90 |
| xxx0264 | 98 | 99 | 98 |
| xxx2280 | 61 | 70 | 66 |
| xxx7740 | 100 | 98 | 99 |
| xxx2253 | 95 | 90 | 92 |
| xxx8494 | 75 | 94 | 84 |
| xxx7207 | 90 | 88 | 89 |
| xxx0016 | 97 | 98 | 98 |
| xxx7345 | 99 | 102 | 100 |
| xxx2346 | 95 | 99 | 97 |
| xxx3948 | 95 | 91 | 93 |
| xxx2548 | 74 | 98 | 86 |
| xxx4885 | 93 | 91 | 92 |
| xxx5497 | 101 | 102 | 100 |
| xxx9259 | 97 | 100 | 98 |
| xxx9602 | 87 | 77 | 82 |
| xxx4937 | 89 | 90 | 90 |
| xxx7235 | 75 | 51 | 63 |
| xxx3433 | 86 | 100 | 93 |
| xxx4001 | 89 | 99 | 94 |
| xxx4167 | 86 | 98 | 92 |
| xxx5966 | 93 | 100 | 96 |
| xxx8780 | 101 | 100 | 100 |
| xxx0218 | 90 | 98 | 94 |
| xxx2013 | 100 | 97 | 98 |
| xxx2342 | 99 | 98 | 98 |
| xxx2381 | 98 | 94 | 96 |
| xxx3144 | 100 | 94 | 97 |
| xxx5560 | 100 | 97 | 98 |
| xxx6082 | 100 | 101 | 100 |
| xxx7352 | 98 | 97 | 98 |
| xxx8870 | 94 | 95 | 94 |
| xxx5602 | 56 | 70 | 63 |
| xxx0153 | 92 | 97 | 94 |
| xxx0689 | 100 | 93 | 96 |
| xxx1901 | 97 | 96 | 96 |
| xxx2998 | 97 | 95 | 96 |
| xxx3106 | 95 | 80 | 88 |
| xxx3834 | 101 | 102 | 100 |
| xxx5118 | 97 | 97 | 97 |
| xxx6659 | 78 | 61 | 70 |
| xxx7889 | 86 | 94 | 90 |
| xxx1187 | 95 | 82 | 88 |
| xxx2313 | 99 | 93 | 96 |
| xxx6937 | 88 | 94 | 91 |
| xxx8731 | 98 | 97 | 98 |
| xxx9659 | 91 | 97 | 94 |
| xxx9711 | 87 | 100 | 94 |
| xxx0486 | 99 | 92 | 96 |
| xxx2086 | 101 | 100 | 100 |
| xxx3600 | 96 | 96 | 96 |
| xxx5687 | 82 | 100 | 91 |
| xxx6559 | 95 | 96 | 96 |
| xxx9403 | 99 | 97 | 98 |
| xxx0966 | 92 | 96 | 94 |
| xxx1155 | 67 | 85 | 76 |
| xxx1493 | 100 | 99 | 100 |
| xxx2788 | 98 | 97 | 98 |
| xxx3738 | 100 | 94 | 97 |
| xxx3777 | 93 | 100 | 96 |
| xxx4820 | 89 | 99 | 94 |
| xxx5352 | 68 | 84 | 76 |
| xxx7545 | 90 | 96 | 93 |
| xxx8902 | 93 | 100 | 96 |
| xxx9557 | 100 | 101 | 100 |
| xxx0186 | 99 | 100 | 100 |
| xxx0354 | 95 | 95 | 95 |
| xxx0847 | 96 | 98 | 97 |
| xxx2354 | 99 | 95 | 97 |
| xxx3131 | 91 | 91 | 91 |
| xxx3149 | 99 | 99 | 99 |
| xxx3328 | 99 | 100 | 100 |
| xxx3382 | 100 | 98 | 99 |
| xxx3898 | 100 | 100 | 100 |
| xxx4269 | 89 | 99 | 94 |
| xxx5283 | 98 | 98 | 98 |
| xxx5558 | 101 | 92 | 96 |
| xxx5634 | 81 | 78 | 80 |
| xxx6023 | 35 | 85 | 60 |
| xxx6346 | 96 | 100 | 98 |
| xxx7881 | 92 | 89 | 90 |
| xxx8448 | 84 | 93 | 88 |
| xxx8519 | 93 | 87 | 90 |
| xxx8752 | 85 | 93 | 89 |
| xxx9358 | 90 | 94 | 92 |
| xxx0913 | 101 | 100 | 100 |
| xxx6237 | 100 | 101 | 100 |
| xxx8196 | 96 | 94 | 95 |
| xxx0558 | 100 | 100 | 100 |
| xxx1117 | 79 | 75 | 77 |
| xxx4679 | 101 | 102 | 100 |
| xxx9460 | 95 | 97 | 96 |
| xxx4651 | 98 | 98 | 98 |
| xxx6936 | 100 | 93 | 96 |
| xxx5061 | 89 | 95 | 92 |
| xxx6779 | 99 | 96 | 98 |
| xxx8185 | 93 | 92 | 92 |
| xxx2230 | 93 | 92 | 92 |
| xxx5238 | 101 | 97 | 99 |
| xxx6512 | 97 | 100 | 98 |
| xxx1458 | 101 | 99 | 100 |
| xxx6348 | 80 | 80 | 80 |
| xxx4795 | 96 | 96 | 96 |
| xxx8754 | 100 | 99 | 100 |
| xxx6702 | 100 | 98 | 99 |
| xxx7071 | 92 | 87 | 90 |
| xxx6214 | 96 | 96 | 96 |
| xxx6344 | 91 | 95 | 93 |
Final exam
Last updated:
Wednesday, 04-Dec-2019 16:53:43 EST
Toggle the assignment text »
-
On:
Sec. 1 - Monday, December 9, 2019; 6pm-8pm; MONT104.
Sec. 2 - Tuesday, December 10, 2019; 6pm-8pm; AUST434.
-
Practice exam
(pdf, 74K),
last updated
December 02, 2019
-
Review session(s):
Sec. 1 - Wednesday, December 4, 2019; 6:15pm-7:15pm; MONT421.
Sec. 2 - Thursday, December 5, 2019; 6:15pm-7:15pm; MONT11.
Midterm 2
Last updated:
Monday, 28-Oct-2019 13:42:03 EDT
Toggle the assignment text »
-
On: Sec. 1 - Wednesday, October 30, 2019; Sec. 2 - Thursday, October 31, 2019; regular class times/places
-
"Open notes", computer is required
-
Covers the material from Ch. 3 and 4 of the textbook and from
homework assignments 4-7 (problems and reading)
-
Review sessions: Sec. 1 - Fri, Oct 25, MONT 321, 3pm-4pm; Sec. 2 - Tue, Oct 29, 3:30pm-4:30pm, McHugh Hall 305
-
Practice test
(pdf, 64K),
last updated
October 25, 2019
-
Practice test 2 solutions - matlab code
last updated
October 29, 2019
-
Practice test solutions
(pdf, 527K),
last updated
October 28, 2019
Midterm 1
Last updated:
Wednesday, 25-Sep-2019 10:37:24 EDT
Toggle the exam information »
-
On: Sec. 1 - Monday, September 30, 2019; Sec. 2 - Tuesday, October 1, 2019; regular class times/places
-
"Open notes", computer is required
-
Covers basics of Matlab programming, and
the material from Ch. 1 and 2 of the textbook and from
homework assignments 1-4 (problems and reading)
-
Review sessions: Sec. 1 - Wednesday, September 25, 6:15pm, MONT 420; Sec. 2 - Thursday, September 26, 3:30pm, MONT 421
-
Practice test
(pdf, 63K),
last updated
September 23, 2019
-
Practice test solutions
(pdf, 525K),
last updated
September 23, 2019
-
Practice test solutions - matlab code
last updated
October 27, 2019