Exams grades
Last updated:
Tuesday, 12-May-2020 12:12:02 EDT
Toggle the grades »
Max points: M1 - 100, M2 - 100, M3 - 100,
ID | M1 | M2 | M3 | % |
xxx8201 | 100 | 101 | 100 | 100 |
xxx1552 | 100 | 110 | 110 | 100 |
xxx9393 | 91 | 100 | 100 | 97 |
xxx3469 | 102 | 100 | 100 | 100 |
xxx9428 | 102 | 101 | 100 | 100 |
xxx0484 | 45 | 100 | 100 | 82 |
xxx0225 | 100 | 100 | 100 | 100 |
xxx0173 | 90 | 110 | 110 | 100 |
xxx7058 | 110 | 110 | 110 | 100 |
xxx9094 | 45 | 100 | 100 | 82 |
xxx9717 | 100 | 102 | 100 | 100 |
xxx8886 | 25 | 90 | 95 | 70 |
Midterm 3
Last updated:
Monday, 20-Apr-2020 12:52:15 EDT
Midterm 2
Last updated:
Sunday, 29-Mar-2020 16:11:44 EDT
Midterm 1
Last updated:
Wednesday, 19-Feb-2020 18:15:12 EST
Toggle the exam information »
-
On: takehome, due on February 26, at the end of the class
-
Covers
the material from Ch. 6-9 of the textbook and from
homework assignments 1-3
-
Review sessions: Mon Feb 24, 6:15pm, GS-119