for the Physical Sciences
| ID | HW(%) | CP(%) | M(%) | F(%) | Course grade (%) |
|---|---|---|---|---|---|
| xxx4114 | 102 | 100 | 100 | 110 | 100 |
| xxx4765 | 100 | 100 | 93 | 95 | 96 |
| xxx5519 | 100 | 100 | 99 | 100 | 99 |
| xxx9405 | 114 | 100 | 115 | 120 | 100 |
| xxx2900 | 94 | 100 | 96 | 92 | 94 |
| xxx8729 | 107 | 100 | 105 | 105 | 100 |
| xxx8745 | 125 | 100 | 126 | 110 | 100 |
| xxx2547 | 107 | 100 | 105 | 105 | 100 |
| xxx4904 | 107 | 100 | 107 | 105 | 100 |
| xxx6898 | 82 | 100 | 81 | 66 | 78 |
| xxx8073 | 88 | 100 | 99 | 105 | 96 |
| xxx6416 | 93 | 100 | 92 | 90 | 92 |
| xxx0692 | 100 | 100 | 92 | 95 | 96 |
| xxx4647 | 110 | 100 | 100 | 105 | 100 |
| xxx6430 | 117 | 100 | 114 | 120 | 100 |
| xxx5488 | 43 | 100 | 30 | ||
| xxx0473 | 96 | 100 | 92 | 98 | 95 |
| xxx2911 | 90 | 100 | 98 | 98 | 94 |
| xxx5856 | 96 | 100 | 114 | 120 | 100 |
| xxx6598 | 87 | 100 | 66 | 70 | 77 |
| xxx9580 | 97 | 100 | 90 | 98 | 95 |
| xxx2508 | 101 | 100 | 91 | 98 | 97 |
| xxx3590 | 100 | 100 | 86 | 85 | 92 |
| xxx0694 | 106 | 100 | 102 | 108 | 100 |
| Jan 191 | Feb 12 | ||
|---|---|---|---|
| Level: | Sophomore | 3 | 3 |
| Junior | 15 | 13 | |
| Senior | 11 | 11 | |
| Program: | ACES Exploratory | 1 | 1 |
| Ecology & Evolutionary Biology | 1 | 1 | |
| Mathematics | 1 | 1 | |
| Mathematics-Physics | 1 | 1 | |
| Physics | 16 | 15 | |
| Physics/Mathematics | 4 | 4 | |
| Physics/Other majors/minors | 4 | 3 | |
| Total: | 29 | 27 |
1 The first day of the Spring 2016 semester
2 The last day to add/drop a class