| ID | PercentGradeHW | PercentGradeM | PercentGradeCourse | LetterGradeCourse |
|---|---|---|---|---|
| 1234567890 | 53 | 48 | 50 | C- |
| Aug 291 | Sep 122 | ||
|---|---|---|---|
| Level: | |||
| Not set | 1 | ||
| Sophomore | 5 | ||
| Junior | 15 | ||
| Senior | 7 | ||
| Program: | |||
| Physics | 8 | ||
| Engineering, School of Engineering | 6 | ||
| Engineering Physics, CLAS | 2 | ||
| Physics/Astrophysics | 2 | ||
| Physics/Mathematics | 2 | ||
| ACES/Exploratory | 2 | ||
| Physics/Computer Science | 1 | ||
| Mathematics-Physics/Astrophysics | 1 | ||
| Mathematics/Physics | 1 | ||
| Mathematics/Statistics/Physicss | 1 | ||
| Physiology & Neurobiology | 1 | ||
| CSS/Non-Degree | 1 | ||
| Total: | 28 |
1 The first day of the Fall 2022 semester
2 The last day to add/drop classes