| ID | HW(%) | M(%) | F(%) | Course grade (%) |
|---|---|---|---|---|
| 12345678 | 94 | 99 | 95 | 96 |
Problem 4 from HW02 will be discussed in class on Wednesday, February 13.
HW01 due date has been extended from Monday, Feb 4 to Wednesday, Feb 6.
| Jan 221 | Feb 42 | ||
|---|---|---|---|
| Level: | |||
| Sophomore | 7 | 5 | |
| Junior | 15 | 16 | |
| Senior | 7 | 8 | |
| Program: | ACES/Exploratory | 0 | 1 |
| Engineering, School of Engineering | 9 | 9 | |
| Engineering, CLAS | 2 | 1 | |
| Applied Mathematics | 1 | 0 | |
| Mathematics | 2 | 0 | |
| Physics | 14 | 14 | |
| Mathematics-Physics | 1 | 2 | |
| Mathematics/Physics | 0 | 2 | |
| Total: | 29 | 29 |
1 The first day of the Spring 2019 semester
2 The last day to add/drop a class