Unofficial course grades

Toggle the list »

ID PercentGradeHW PercentGradeM PercentGradeCourse LetterGradeCourse
xxx0003 53 48 50 C-
xxx0209 46 75 63 C-
xxx0322 92 98 96 A
xxx0350 85 98 93 A
xxx1101 98 87 91 A-
xxx1320 94 93 93 A
xxx2251 59 31 42 I
xxx2311 56 78 69 C
xxx2805 99 57 74 I
xxx3617 99 93 95 A
xxx3801 75 55 63 C-
xxx3877 90 82 85 B+
xxx3991 87 98 94 A
xxx4553 95 99 97 A
xxx4687 97 93 95 A
xxx4960 99 89 93 A
xxx5467 101 94 97 A
xxx5620 101 96 98 A
xxx5731 39 52 47 I
xxx6170 95 93 94 A
xxx6490 93 84 88 B+
xxx6677 94 96 95 A
xxx7168 85 51 65 C-
xxx7510 98 92 94 A
xxx7632 99 82 89 B+
xxx8630 80 87 84 B
xxx8924 67 58 62 C-

Class enrollment

Toggle the data »

Aug 291 Sep 122
Level:
Not set 1
Sophomore 5
Junior 15
Senior 7
Program:
Physics 8
Engineering, School of Engineering 6
Engineering Physics, CLAS 2
Physics/Astrophysics 2
Physics/Mathematics 2
ACES/Exploratory 2
Physics/Computer Science 1
Mathematics-Physics/Astrophysics 1
Mathematics/Physics 1
Mathematics/Statistics/Physicss 1
Physiology & Neurobiology 1
CSS/Non-Degree 1
Total: 28

1 The first day of the Fall 2022 semester

2 The last day to add/drop classes