Preliminary course grades

Toggle the list »

ID PercentGradeHW PercentGradeM PercentGradeCourse LetterGradeCourse
xxx0168 110 110 100 A
xxx0195 98 98 98 A
xxx0629 92 91 91 A-
xxx0964 95 88 91 A-
xxx2047 107 109 100 A
xxx2297 68 78 74 C
xxx2341 82 88 86 B
xxx3085 85 89 87 B+
xxx3121 77 88 84 B
xxx3722 77 98 90 A-
xxx3938 97 99 98 A
xxx4030 90 92 91 A-
xxx4139 90 98 95 A
xxx4756 84 75 79 B-
xxx4960 57 67 63 C-
xxx4973 49 77 66 C-
xxx7194 106 102 100 A
xxx7998 83 88 86 B
xxx9131 110 115 100 A
xxx9479 78 89 85 B
xxx9879 93 96 95 A

Class enrollment

Toggle the data »

Tue, Jan 211 Mon, Feb 32
Level:
Not set 1 2
Sophomore 6 6
Junior 8 7
Senior 7 6
Program:
Physics 11 10
Physics/Astrophysics 3 4
Physics/Mathematics 1 1
Physics/Computer Science 1
Physics/Materials Science 1 1
Physics/Astrophysics/Mathematics 1 1
Physics/Chemistry/Mathematics 1
Engineering physics, CLAS 1 1
Engineering, School of Engineering 1 1
International Student Exchange 1
ACES-Exploratory 1 1
Total: 22 21

1 The first day of the Spring 2025 semester

2 The last day to add/drop classes