| Tue, Jan 211 | Mon, Feb 32 | ||
|---|---|---|---|
| Level: | |||
| Not set | 1 | 2 | |
| Sophomore | 6 | 6 | |
| Junior | 8 | 7 | |
| Senior | 7 | 6 | |
| Program: | |||
| Physics | 11 | 10 | |
| Physics/Astrophysics | 3 | 4 | |
| Physics/Mathematics | 1 | 1 | |
| Physics/Computer Science | 1 | ||
| Physics/Materials Science | 1 | 1 | |
| Physics/Astrophysics/Mathematics | 1 | 1 | |
| Physics/Chemistry/Mathematics | 1 | ||
| Engineering physics, CLAS | 1 | 1 | |
| Engineering, School of Engineering | 1 | 1 | |
| International Student Exchange | 1 | ||
| ACES-Exploratory | 1 | 1 | |
| Total: | 22 | 21 |
1 The first day of the Spring 2025 semester
2 The last day to add/drop classes