Preliminary course grades

Toggle the list »

ID PercentGradeHW PercentGradeM PercentGradeCourse LetterGradeCourse
xxx0664 47 31 37 I
xxx0944 104 100 100 A
xxx1092 94 95 95 A
xxx1319 95 87 90 A-
xxx1320 98 94 96 A
xxx1623 87 84 85 B
xxx3593 100 98 99 A
xxx3906 99 95 97 A
xxx4059 81 71 75 C
xxx4356 105 89 95 A
xxx4477 100 97 98 A
xxx4569 32 27 29 I
xxx5052 99 65 79 B-
xxx5556 98 96 97 A
xxx5719 54 85 73 C
xxx7050 91 77 83 B
xxx7568 90 93 92 A-
xxx7581 43 25 32 I
xxx7882 76 76 76 C
xxx7905 93 89 91 A-
xxx7908 100 99 99 A
xxx8924 93 81 86 B

Class enrollment

Toggle the data »

Tue, Jan 161 Mon, Jan 292
Level:
Sophomore 2 2
Junior 13 14
Senior 11 12
Program:
Physics 11 12
Physics/Mathematics 2 2
Physics/Computer Science 2 1
Physics/Studio Art/Astrophysics 2 2
Physics/Astrophysics 1 2
Engineering, School of Engineering 2 2
Engineering, CLAS 2 2
Mathematics-Physics/Astrophysics 1 1
Maththematics/Computer Science 1 1
Biology/Biophysics 1 1
Chemistry/Physics 1 1
ACES-Exploratory - 1
Total: 26 28

1 The first day of the Spring 2024 semester

2 The last day to add/drop classes