| Tue, Jan 161 | Mon, Jan 292 | ||
|---|---|---|---|
| Level: | |||
| Sophomore | 2 | 2 | |
| Junior | 13 | 14 | |
| Senior | 11 | 12 | |
| Program: | |||
| Physics | 11 | 12 | |
| Physics/Mathematics | 2 | 2 | |
| Physics/Computer Science | 2 | 1 | |
| Physics/Studio Art/Astrophysics | 2 | 2 | |
| Physics/Astrophysics | 1 | 2 | |
| Engineering, School of Engineering | 2 | 2 | |
| Engineering, CLAS | 2 | 2 | |
| Mathematics-Physics/Astrophysics | 1 | 1 | |
| Maththematics/Computer Science | 1 | 1 | |
| Biology/Biophysics | 1 | 1 | |
| Chemistry/Physics | 1 | 1 | |
| ACES-Exploratory | - | 1 | |
| Total: | 26 | 28 |
1 The first day of the Spring 2024 semester
2 The last day to add/drop classes