ID | HW(%) | M(%) | Course grade (%) |
---|---|---|---|
xxx1234 | 57 | 88 | 72 |
Office hours/homework help sessions are scheduled for Mondays and Wednesday, 6:30pm-7:30pm, in Oak Hall 104.
Jan 161 | Jan 292 | ||
---|---|---|---|
Level: | Not set | 0 | 0 |
Sophomore | 1 | 1 | |
Junior | 21 | 22 | |
Senior | 8 | 16 | |
Program: | Exploratory/Non-degree | 0 | 0 |
Engineering | 5 | 9 | |
Applied Mathematics | 13 | 14 | |
Mathematics | 4 | 4 | |
Physics | 4 | 7 | |
Cognitive Science | 1 | 1 | |
Marine Sciences | 1 | 1 | |
Psychological Sciences | 1 | 1 | |
Speech, Language and Hearing | 0 | 1 | |
Business | 1 | 1 | |
Total: | 30 | 39 |
1 The first day of the Spring 2018 semester
2 The last day to add/drop a class