ID | HW(%) | M(%) | F(%) | Course grade (%) |
---|---|---|---|---|
xxx8395 | 94 | 99 | 95 | 96 |
xxx9880 | 44 | 62 | 70 | 58 |
xxx5631 | 100 | 96 | 80 | 92 |
xxx9571 | 62 | 78 | 85 | 74 |
xxx7386 | 93 | 92 | 91 | 92 |
xxx5005 | 94 | 98 | 95 | 95 |
xxx0232 | 95 | 97 | 94 | 95 |
xxx1892 | 98 | 102 | 94 | 98 |
xxx2538 | 100 | 98 | 99 | 99 |
xxx3765 | 0 | 42 | ||
xxx4149 | 97 | 96 | 97 | 96 |
xxx6554 | 56 | 87 | 80 | 74 |
xxx8314 | 98 | 90 | 85 | 91 |
xxx6380 | 78 | 94 | 84 | 85 |
xxx9490 | 96 | 99 | 94 | 96 |
xxx1180 | 61 | 88 | 88 | 78 |
xxx1504 | 0 | 0 | ||
xxx0173 | 53 | 97 | 76 | 75 |
xxx0628 | 88 | 84 | 76 | 83 |
xxx6528 | 66 | 87 | 93 | 81 |
xxx1424 | 95 | 98 | 92 | 95 |
xxx9483 | 96 | 98 | 88 | 94 |
xxx6665 | 99 | 95 | 98 | 97 |
xxx6753 | 100 | 100 | 90 | 97 |
xxx9717 | 82 | 96 | 91 | 89 |
xxx2729 | 100 | 96 | 93 | 96 |
xxx8736 | 61 | 87 | 93 | 79 |
xxx9754 | 96 | 98 | 93 | 95 |
Problem 4 from HW02 will be discussed in class on Wednesday, February 13.
HW01 due date has been extended from Monday, Feb 4 to Wednesday, Feb 6.
Jan 221 | Feb 42 | ||
---|---|---|---|
Level: | |||
Sophomore | 7 | 5 | |
Junior | 15 | 16 | |
Senior | 7 | 8 | |
Program: | ACES/Exploratory | 0 | 1 |
Engineering, School of Engineering | 9 | 9 | |
Engineering, CLAS | 2 | 1 | |
Applied Mathematics | 1 | 0 | |
Mathematics | 2 | 0 | |
Physics | 14 | 14 | |
Mathematics-Physics | 1 | 2 | |
Mathematics/Physics | 0 | 2 | |
Total: | 29 | 29 |
1 The first day of the Spring 2019 semester
2 The last day to add/drop a class