Homework grades
Last updated:
May 9, 2017
Toggle the grades »
Max points: HW01 - 35, HW02 - 50, HW03 - 55, HW04 - 65, HW05 - 70, HW06 - 110, HW07 - 80, HW08 - 60,
ID | SC | HW01 | HW02 | HW03 | HW04 | HW05 | HW06 | HW07 | HW08 | % |
xxx7840 | 1.00 | 35 | 50 | 55 | 65 | 70 | 110 | 80 | 60 | 100 |
xxx4326 | 1.00 | 35 | 50 | 55 | 65 | 50 | 110 | 80 | 60 | 96 |
xxx5251 | 1.00 | 35 | 50 | 55 | | | | | | 27 |
xxx4597 | 1.00 | 35 | 50 | 45 | 65 | 70 | 110 | 80 | 45 | 95 |
xxx4755 | 1.10 | 35 | 40 | 45 | 60 | 65 | 90 | 80 | 60 | 100 |
xxx4089 | 1.10 | 35 | 47 | 44 | 55 | 72 | 110 | 77 | 60 | 100 |
xxx7395 | 1.00 | 35 | 50 | 55 | 65 | 50 | 110 | 80 | 60 | 96 |
xxx9583 | 1.00 | 35 | 50 | 37 | 54 | 60 | 95 | 80 | 60 | 90 |
xxx2056 | 1.10 | 35 | 50 | 50 | 65 | | | | | 42 |
xxx0812 | 1.00 | 35 | 45 | 25 | 30 | 35 | 80 | 55 | 30 | 64 |
xxx4164 | 1.00 | 35 | 40 | 55 | 59 | 50 | 110 | 80 | 60 | 93 |
xxx5588 | 1.00 | 35 | 53 | 61 | 65 | 70 | 105 | 85 | 60 | 100 |
xxx7112 | 1.10 | 35 | 50 | 55 | 65 | 70 | 110 | 80 | 60 | 100 |
xxx8434 | 1.00 | 35 | 50 | 25 | 50 | 60 | | 80 | | 57 |
xxx8789 | 1.00 | 35 | 40 | | | | | | | 14 |
xxx9348 | 1.10 | 35 | 54 | 56 | 72 | | | | | 45 |
xxx5257 | 1.10 | 35 | 50 | 55 | 64 | 70 | 110 | 80 | 60 | 100 |
xxx4528 | 1.00 | 35 | 50 | 55 | 65 | | | | | 39 |
xxx5733 | 1.00 | 35 | 50 | 55 | 65 | 70 | 110 | 80 | 60 | 100 |
xxx0752 | 1.10 | 35 | 50 | 55 | 65 | 70 | 110 | 80 | 65 | 100 |
xxx5016 | 1.10 | 35 | 50 | 55 | 65 | 70 | 110 | 80 | 60 | 100 |
xxx3727 | 1.10 | 35 | 43 | 55 | 43 | | | | | 37 |
xxx5327 | 1.00 | 35 | 50 | 55 | 65 | 60 | 110 | 80 | 50 | 96 |
xxx9147 | 1.00 | 35 | 50 | 55 | 65 | 60 | 100 | 55 | 80 | 95 |
xxx7906 | 1.00 | 35 | 50 | 55 | 65 | 70 | 110 | 100 | 60 | 100 |
xxx3473 | 1.00 | 35 | 50 | 55 | 65 | | | | | 39 |
xxx3197 | 1.10 | 35 | 47 | 55 | 65 | 70 | 110 | 80 | 60 | 100 |
xxx2829 | 1.10 | 35 | 55 | 61 | 72 | 70 | 110 | 80 | 59 | 100 |
xxx4461 | 1.00 | 35 | 50 | 55 | 65 | 70 | 110 | 80 | 60 | 100 |
xxx6700 | 1.00 | 35 | 46 | 50 | 63 | 70 | 110 | 80 | 65 | 99 |
xxx4256 | 1.00 | 35 | 50 | 53 | 65 | 70 | 110 | 80 | 55 | 99 |
xxx7477 | 1.00 | 35 | 50 | 50 | 65 | 70 | 110 | 80 | 60 | 99 |
xxx7844 | 1.00 | 35 | 50 | 55 | 65 | 70 | 110 | 80 | 60 | 100 |
xxx2655 | 1.00 | 35 | 47 | 55 | 65 | 50 | 110 | 80 | 45 | 93 |
xxx2432 | 1.00 | 35 | 30 | 50 | 65 | 70 | 110 | 80 | 60 | 95 |
HW08
Last updated:
April 6, 2017
HW07
Last updated:
March 30, 2017
HW06
Last updated:
March 23, 2017
HW05
Last updated:
February 16, 2017
HW04
Last updated:
February 7, 2017
HW03
Last updated:
January 30, 2017
HW02
Last updated:
January 19, 2017
HW01
Last updated:
April 21, 2017
Toggle the assignment text »
-
Reading:
-
Sanjoy Mahajan,
"Street-Fighting Mathematics", Sec. 5.2.2, pp.80-82,
Low entropy expressions
-
Reading:
-
Eugene Wigner,
The Unreasonable Effectiveness of Mathematics in the Natural Sciences
-
Video:
-
R. Feynman,
The Character of Physical Law,
Lecture 2,
The relation of Mathematics and Physics
-
Reading:
-
R. Feynman, Surely You're Joking, Mr. Feynman!,
A Different Box of Tools
-
Questions:
-
HW01, [
64K
],
last updated
January 10, 2017
Homework guidelines
Posted Feb 10, 2016 by MGR
Reproduced from http://www.sciencecartoonsplus.com