ID | PercentGradeHW | PercentGradeM | PercentGradeCourse | LetterGradeMidsemester |
---|---|---|---|---|
xxx0697 | 77 | 101 | 89 | B+ |
xxx1092 | 101 | 97 | 99 | A |
xxx1323 | 68 | 77 | 72 | C |
xxx1623 | 100 | 101 | 100 | A |
xxx2158 | 100 | 99 | 100 | A |
xxx3121 | 69 | 87 | 78 | C+ |
xxx3134 | 102 | 100 | 100 | A |
xxx3139 | 101 | 110 | 100 | A |
xxx3140 | 68 | 0 | 34 | N |
xxx3813 | 100 | 97 | 98 | A |
xxx4030 | 95 | 100 | 98 | A |
xxx4139 | 97 | 97 | 97 | A |
xxx4560 | 96 | 100 | 98 | A |
xxx5202 | 101 | 101 | 100 | A |
xxx5756 | 95 | 100 | 98 | A |
xxx7194 | 100 | 101 | 100 | A |
xxx7706 | 104 | 101 | 100 | A |
xxx7998 | 103 | 0 | 52 | C- |
xxx8061 | 101 | 95 | 98 | A |
xxx9317 | 68 | 1 | 34 | N |
xxx9327 | 43 | 99 | 71 | C |
xxx9479 | 100 | 98 | 99 | A |
xxx9578 | 67 | 100 | 84 | B |
xxx9879 | 101 | 98 | 100 | A |
... I tell my colleagues at MIT that it’s a disservice to students for us standardize on any one programming language for undergraduate education. ... If someone knows only one programming language, I basically assume they don’t know how to program.
Prof. Steven G. Johnson, MIT, in a discussion forum post
Aug 251 | Sep 82 | ||
---|---|---|---|
Level: | |||
Sophomore | 2 | 2 | |
Junior | 6 | 6 | |
Senior | 17 | 16 | |
Program: | |||
Engineering - Mechanical Engineeringi, with minors | 4 | 3 | |
Engineering - Computer Science, with minors | 1 | 1 | |
Engineering - Engineering Physics | 1 | 1 | |
Chemistry/Astrophysics | 1 | 1 | |
Mathematics-Physics | 1 | 1 | |
Mathematics/Astrophysics | 1 | 1 | |
Physics | 10 | 10 | |
Physics/Astrophysics | 4 | 4 | |
Physics/Astrophysics/Mathematics | 1 | 1 | |
Physics/Mathematics | 1 | 1 | |
Total: | 25 | 24 |
1 The first day of the Fall 2025 semester
2 The last day to add/drop a class