| First Name | Last Name | Affiliation |
|---|---|---|
| Agustin | Romero | Stanford University |
| Alexander | DeBrizzi | UConn |
| Anton | Shcherbakov | University of Connecticut, Physics PhD |
| Brandon | Manley | Ohio State University |
| Brean | Maynard | University of Connecticut |
| Carlisle Aurabelle | Casuga | University of Jyväskylä |
| David | Frenklakh | Stony Brook University |
| Eden | Mautner | Ben Gurion University of the Negev |
| Ellie | Prather | University of Connecticut |
| Eric | Kolbusz | City University of New York Baruch College |
| Haowu | Duan | NCSU |
| Huachen | Sun | The Ohio State University |
| James | McIntyre | University of Connecticut |
| Jennifer | Rittenhouse West | Lawrence Berkeley National Laboratory |
| Jeremy | Borden | Ohio State University |
| Joshua | Swaim | University of Connecticut |
| Matěj | Vaculčiak | Czech Technical University in Prague |
| Pragya | Varshney | Banaras Hindu University Varanasi, India |
| Ramkumar | Radhakrishnan | North Carolina State University |
| Shane | Brown | University of Connecticut |
| Shaswat Subham | Tiwari | North Carolina State University |
| Swaleha | Mulani | National Centre for Nuclear Research(NCBJ), Warsaw, Poland |
| Timofey | Solomko | Ben-Gurion University of the Negev |
| Tiyasa | Kar | North Carolina State University |
| Vaishakhi | Moningi | University of Connecticut |
| Víctor | López Pardo | Universidade de Santiago de Compostela |
| Zichen | ZHAO | North Carolina State Unviersity |
1-10 August 2023
Gant South
America/New_York timezone