| First Name | Last Name | Affiliation |
|---|---|---|
| Aaron | Meyer | BNL |
| Achim | Denig | JGU Mainz |
| Andreas | Nyffeler | University of Mainz |
| Antoine | Gerardin | University of Mainz |
| B. Lee | Roberts | Boston University |
| Bastian | Kubis | Bonn University |
| Christoph | Lehner | BNL |
| Chulwoo | Jung | Brookhaven National Laboratory |
| Gilberto | Colangelo | University of Bern |
| Igor | Danilkin | Johannes Gutenberg University Mainz |
| Johan | Bijnens | Lund University |
| Luchang | Jin | UConn/RBRC |
| Martin | Hoferichter | University of Washington |
| Nils | Asmussen | JGU Mainz, Germany |
| Norman | Christ | Columbia University |
| Pablo | Roig | Cinvestav-IPN |
| Peter | Stoffer | UC San Diego |
| Shoji | Hashimoto | KEK |
| Taku | Izubuchi | BNL/RBRC |
| Tom | Blum | Uconn and RBRC |
| Vladimir | Pascalutsa | University of Mainz |
12-14 March 2018
UConn Physics Department
America/New_York timezone