ID | HW(%) | M(%) | F(%) | Course grade (%) |
---|---|---|---|---|
xxx9602 | 14 | 71 | 60 | 47 |
xxx5339 | 100 | 100 | 100 | 100 |
xxx8443 | 100 | 100 | 97 | 99 |
xxx1108 | 90 | 94 | 90 | 91 |
xxx2055 | 66 | 100 | 100 | 88 |
xxx4605 | 100 | 100 | 95 | 98 |
xxx3512 | 85 | 100 | 100 | 94 |
xxx6535 | 88 | 89 | 75 | 84 |
xxx3064 | 96 | 96 | 99 | 96 |
xxx3085 | 100 | 99 | 100 | 99 |
xxx5876 | 100 | 100 | 100 | 100 |
xxx9950 | 86 | 82 | 83 | 83 |
xxx1446 | 99 | 100 | 100 | 99 |
xxx8401 | 95 | 101 | 99 | 98 |
xxx5038 | 98 | 101 | 100 | 99 |
xxx3765 | 91 | 100 | 100 | 96 |
xxx4774 | 100 | 96 | 94 | 96 |
xxx7432 | 97 | 98 | 83 | 93 |
xxx1376 | 100 | 100 | 100 | 100 |
xxx1993 | 100 | 100 | 100 | 100 |
xxx4543 | 100 | 80 | 100 | 93 |
xxx4789 | 92 | 100 | 100 | 97 |
xxx5401 | 58 | 88 | 90 | 78 |
xxx3620 | 90 | 92 | 100 | 93 |
xxx5109 | 88 | 88 | 85 | 87 |
xxx2335 | 101 | 101 | 100 | 100 |
xxx0365 | 99 | 98 | 100 | 98 |
Midterm I rescheduled for Thursday, February 28
Jan 221 | Feb 42 | ||
---|---|---|---|
Level: | |||
Junior | 3 | ||
Senior | 28 | ||
Program: | |||
Engineering | 1 | ||
Applied Mathematics | 27 | ||
Mathematics | 3 | ||
Num. Analysis I - Fall 2018, same instructor? | Yes | 19 | |
No | 12 | ||
Total: | 31 |
1 The first day of the Spring 2019 semester
2 The last day to add/drop a class
Matlab refresher needed? | Yes: 11 | No: 8 | Not sure: 4 |
Num. Analysis I taken: | Fall 2018: 21 | Fall 2017: 2 | Other: 0 |
Choice of OS: | Windows: 12 | Mac OS: 12 | Other: 0 |
Total replies: | 23 |