ID | HW(%) | M(%) | F(%) | Course grade (%) |
---|---|---|---|---|
xxx5519 | 75 | 99 | 95 | 89 |
xxx0231 | 90 | 88 | 35 | 72 |
xxx1093 | 99 | 95 | 90 | 94 |
xxx3994 | 89 | 88 | 75 | 84 |
xxx0080 | 50 | 88 | 70 | 69 |
xxx2217 | 77 | 93 | 92 | 87 |
xxx7813 | 98 | 99 | 85 | 94 |
xxx3437 | 71 | 83 | 86 | 79 |
xxx8198 | 101 | 97 | 85 | 94 |
xxx0686 | 65 | 91 | 25 | 62 |
xxx9786 | 80 | 104 | 70 | 85 |
xxx6140 | 68 | 88 | 92 | 82 |
xxx0294 | 93 | 101 | 85 | 93 |
xxx4449 | 96 | 92 | 94 | 93 |
xxx5327 | 79 | 82 | 87 | 82 |
xxx5694 | 70 | 91 | 25 | 63 |
xxx0856 | 77 | 100 | 96 | 90 |
xxx7312 | 89 | 93 | 100 | 93 |
xxx8999 | 0 | 52 | ||
xxx4636 | 91 | 104 | 70 | 89 |
xxx8360 | 97 | 102 | 94 | 97 |
xxx1603 | 95 | 102 | 88 | 95 |
xxx3548 | 100 | 104 | 96 | 100 |
xxx5491 | 94 | 91 | 80 | 88 |
xxx6926 | 68 | 89 | 90 | 81 |
xxx7348 | 97 | 93 | 80 | 90 |
The Matlab refreser session is scheduled for Tuesday January 23, 1pm-2pm, in Monteith 313.
Jan 161 | Jan 292 | ||
---|---|---|---|
Level: | Not set | 1 | 1 |
Sophomore | 0 | 0 | |
Junior | 7 | 7 | |
Senior | 21 | 19 | |
Program: | Exploratory/Non-degree | 1 | 1 |
Engineering | 1 | 1 | |
Applied Mathematics | 22 | 21 | |
Mathematics | 3 | 2 | |
Physics | 1 | 1 | |
Economics | 1 | 1 | |
Num. Analysis I - same instructor? | Yes | 19 | 18 |
No | 10 | 9 | |
Total: | 29 | 27 |
1 The first day of the Spring 2018 semester
2 The last day to add/drop a class
Matlab refresher needed? | Yes: 7 | No: 11 | Not sure: 4 |
Num. Analysis I taken: | Fall 2017: 22 | Fall 2016: 0 | Other: 0 |
Total replies: | 22 |