ID | HW(%) | M(%) | F(%) | Course grade (%) |
---|---|---|---|---|
xxx4223 | 99 | 99 | 95 | 97 |
xxx4702 | 81 | 86 | 85 | 83 |
xxx6691 | 0 | 90 | 88 | 57 |
xxx3725 | 86 | 90 | 80 | 85 |
xxx0264 | 90 | 98 | 100 | 95 |
xxx2280 | 64 | 66 | 65 | 65 |
xxx7740 | 99 | 99 | 100 | 99 |
xxx2253 | 62 | 92 | 88 | 80 |
xxx8494 | 98 | 84 | 99 | 93 |
xxx7207 | 66 | 89 | 95 | 82 |
xxx0016 | 100 | 98 | 100 | 99 |
xxx7345 | 100 | 100 | 101 | 100 |
xxx2346 | 82 | 97 | 93 | 90 |
xxx3948 | 97 | 93 | 100 | 96 |
xxx2548 | 75 | 86 | 85 | 81 |
xxx4885 | 91 | 92 | 98 | 93 |
xxx5497 | 100 | 102 | 100 | 100 |
xxx9259 | 96 | 98 | 87 | 93 |
xxx9602 | 43 | 82 | 90 | 70 |
xxx4937 | 61 | 90 | 92 | 80 |
xxx7235 | 90 | 63 | 80 | 77 |
xxx3433 | 74 | 93 | 100 | 88 |
xxx4001 | 83 | 94 | 100 | 91 |
xxx4167 | 89 | 92 | 84 | 88 |
xxx5966 | 89 | 96 | 101 | 95 |
xxx8780 | 99 | 100 | 100 | 99 |
xxx0218 | 96 | 94 | 100 | 96 |
xxx2013 | 99 | 98 | 100 | 98 |
xxx2342 | 100 | 98 | 100 | 99 |
xxx2381 | 92 | 96 | 100 | 95 |
xxx3144 | 97 | 97 | 100 | 97 |
xxx5560 | 95 | 98 | 100 | 97 |
xxx6082 | 100 | 100 | 100 | 100 |
xxx7352 | 90 | 98 | 95 | 94 |
xxx8870 | 82 | 94 | 96 | 90 |
xxx5602 | 83 | 63 | 60 | 69 |
xxx0153 | 82 | 94 | 70 | 82 |
xxx0689 | 84 | 96 | 85 | 88 |
xxx1901 | 94 | 96 | 99 | 96 |
xxx2998 | 95 | 96 | 100 | 96 |
xxx3106 | 65 | 88 | 85 | 79 |
xxx3834 | 100 | 102 | 101 | 100 |
xxx5118 | 82 | 97 | 80 | 86 |
xxx6659 | 48 | 70 | 80 | 65 |
xxx7889 | 93 | 90 | 100 | 94 |
xxx1187 | 73 | 88 | 90 | 83 |
xxx2313 | 90 | 96 | 95 | 93 |
xxx6937 | 92 | 91 | 82 | 88 |
xxx8731 | 95 | 98 | 86 | 93 |
xxx9659 | 100 | 94 | 95 | 96 |
xxx9711 | 83 | 94 | 100 | 91 |
xxx0486 | 95 | 96 | 94 | 95 |
xxx2086 | 100 | 100 | 100 | 100 |
xxx3600 | 88 | 96 | 86 | 90 |
xxx5687 | 92 | 91 | 85 | 89 |
xxx6559 | 99 | 96 | 87 | 94 |
xxx9403 | 100 | 98 | 100 | 99 |
xxx0966 | 99 | 94 | 100 | 97 |
xxx1155 | 33 | 76 | 82 | 62 |
xxx1493 | 96 | 100 | 100 | 98 |
xxx2788 | 99 | 98 | 97 | 98 |
xxx3738 | 96 | 97 | 84 | 92 |
xxx3777 | 98 | 96 | 100 | 97 |
xxx4820 | 92 | 94 | 100 | 95 |
xxx5352 | 76 | 76 | 95 | 81 |
xxx7545 | 92 | 93 | 98 | 94 |
xxx8902 | 96 | 96 | 100 | 97 |
xxx9557 | 99 | 100 | 100 | 99 |
xxx0186 | 100 | 100 | 99 | 99 |
xxx0354 | 74 | 95 | 86 | 84 |
xxx0847 | 81 | 97 | 86 | 88 |
xxx2354 | 98 | 97 | 100 | 98 |
xxx3131 | 84 | 91 | 84 | 86 |
xxx3149 | 97 | 99 | 100 | 98 |
xxx3328 | 97 | 100 | 99 | 98 |
xxx3382 | 100 | 99 | 100 | 99 |
xxx3898 | 98 | 100 | 100 | 99 |
xxx4269 | 93 | 94 | 100 | 95 |
xxx5283 | 96 | 98 | 86 | 93 |
xxx5558 | 66 | 96 | 98 | 86 |
xxx5634 | 58 | 80 | 86 | 74 |
xxx6023 | 87 | 60 | 90 | 78 |
xxx6346 | 96 | 98 | 100 | 97 |
xxx7881 | 100 | 90 | 90 | 93 |
xxx8448 | 98 | 88 | 90 | 92 |
xxx8519 | 88 | 90 | 98 | 91 |
xxx8752 | 74 | 89 | 86 | 82 |
xxx9358 | 96 | 92 | 92 | 93 |
xxx0913 | 98 | 100 | 100 | 99 |
xxx6237 | 100 | 100 | 100 | 100 |
xxx8196 | 70 | 95 | 89 | 84 |
xxx0558 | 97 | 100 | 100 | 98 |
xxx1117 | 84 | 77 | 97 | 85 |
xxx4679 | 100 | 102 | 100 | 100 |
xxx9460 | 85 | 96 | 100 | 93 |
xxx4651 | 92 | 98 | 100 | 96 |
xxx6936 | 100 | 96 | 100 | 98 |
xxx5061 | 81 | 92 | 90 | 87 |
xxx6779 | 99 | 98 | 100 | 98 |
xxx8185 | 96 | 92 | 92 | 93 |
xxx2230 | 83 | 92 | 95 | 89 |
xxx5238 | 99 | 99 | 92 | 96 |
xxx6512 | 95 | 98 | 100 | 97 |
xxx1458 | 94 | 100 | 100 | 97 |
xxx6348 | 77 | 80 | 82 | 79 |
xxx4795 | 91 | 96 | 86 | 91 |
xxx8754 | 97 | 100 | 100 | 98 |
xxx6702 | 94 | 99 | 100 | 97 |
xxx7071 | 88 | 90 | 94 | 90 |
xxx6214 | 95 | 96 | 100 | 96 |
xxx6344 | 93 | 93 | 91 | 92 |
There will be no office hours after the class on Thursday, September 26.
Aug 261 | Sep 92 | ||
---|---|---|---|
Level: | |||
Sophomore | 2 | ||
Junior | 24 | ||
Senior | 79 | ||
Program: | |||
Engineering | 25 | ||
Applied Mathematics | 59 | ||
Mathematics | 13 | ||
Physics | 1 | ||
Varia | 7 | ||
Total: | 105 |
1 The first day of the Fall 2019 semester
2 The last day to add/drop a class
Is the class required? | Yes: 59 | No: 26 | Not sure: 2 |
MATH3511? | Yes: 53 | No: 14 | Not sure: 20 |
Laptop in class: | Yes: 73 | No: 5 | Not sure: 9 |
OS choice1: | Windows: 42 | Mac: 59 | Linux: 4 |
Matlab proficiency: | Yes: 1 | Some: 14 | None: 72 |
Total replies: | 87 |
1 More than one choice accepted