Preliminary course percent grades

Toggle the list »

    ID     HW(%)     M(%)     F(%)     Course grade (%)
xxx4223 99 99 95 97
xxx4702 81 86 85 83
xxx6691 0 90 88 57
xxx3725 86 90 80 85
xxx0264 90 98 100 95
xxx2280 64 66 65 65
xxx7740 99 99 100 99
xxx2253 62 92 88 80
xxx8494 98 84 99 93
xxx7207 66 89 95 82
xxx0016 100 98 100 99
xxx7345 100 100 101 100
xxx2346 82 97 93 90
xxx3948 97 93 100 96
xxx2548 75 86 85 81
xxx4885 91 92 98 93
xxx5497 100 102 100 100
xxx9259 96 98 87 93
xxx9602 43 82 90 70
xxx4937 61 90 92 80
xxx7235 90 63 80 77
xxx3433 74 93 100 88
xxx4001 83 94 100 91
xxx4167 89 92 84 88
xxx5966 89 96 101 95
xxx8780 99 100 100 99
xxx0218 96 94 100 96
xxx2013 99 98 100 98
xxx2342 100 98 100 99
xxx2381 92 96 100 95
xxx3144 97 97 100 97
xxx5560 95 98 100 97
xxx6082 100 100 100 100
xxx7352 90 98 95 94
xxx8870 82 94 96 90
xxx5602 83 63 60 69
xxx0153 82 94 70 82
xxx0689 84 96 85 88
xxx1901 94 96 99 96
xxx2998 95 96 100 96
xxx3106 65 88 85 79
xxx3834 100 102 101 100
xxx5118 82 97 80 86
xxx6659 48 70 80 65
xxx7889 93 90 100 94
xxx1187 73 88 90 83
xxx2313 90 96 95 93
xxx6937 92 91 82 88
xxx8731 95 98 86 93
xxx9659 100 94 95 96
xxx9711 83 94 100 91
xxx0486 95 96 94 95
xxx2086 100 100 100 100
xxx3600 88 96 86 90
xxx5687 92 91 85 89
xxx6559 99 96 87 94
xxx9403 100 98 100 99
xxx0966 99 94 100 97
xxx1155 33 76 82 62
xxx1493 96 100 100 98
xxx2788 99 98 97 98
xxx3738 96 97 84 92
xxx3777 98 96 100 97
xxx4820 92 94 100 95
xxx5352 76 76 95 81
xxx7545 92 93 98 94
xxx8902 96 96 100 97
xxx9557 99 100 100 99
xxx0186 100 100 99 99
xxx0354 74 95 86 84
xxx0847 81 97 86 88
xxx2354 98 97 100 98
xxx3131 84 91 84 86
xxx3149 97 99 100 98
xxx3328 97 100 99 98
xxx3382 100 99 100 99
xxx3898 98 100 100 99
xxx4269 93 94 100 95
xxx5283 96 98 86 93
xxx5558 66 96 98 86
xxx5634 58 80 86 74
xxx6023 87 60 90 78
xxx6346 96 98 100 97
xxx7881 100 90 90 93
xxx8448 98 88 90 92
xxx8519 88 90 98 91
xxx8752 74 89 86 82
xxx9358 96 92 92 93
xxx0913 98 100 100 99
xxx6237 100 100 100 100
xxx8196 70 95 89 84
xxx0558 97 100 100 98
xxx1117 84 77 97 85
xxx4679 100 102 100 100
xxx9460 85 96 100 93
xxx4651 92 98 100 96
xxx6936 100 96 100 98
xxx5061 81 92 90 87
xxx6779 99 98 100 98
xxx8185 96 92 92 93
xxx2230 83 92 95 89
xxx5238 99 99 92 96
xxx6512 95 98 100 97
xxx1458 94 100 100 97
xxx6348 77 80 82 79
xxx4795 91 96 86 91
xxx8754 97 100 100 98
xxx6702 94 99 100 97
xxx7071 88 90 94 90
xxx6214 95 96 100 96
xxx6344 93 93 91 92

 

Mid-semester grades

Toggle the grades »

    ID     HW(%)     M(%)     Mid-semester grade (%)
xxx4223 100 100 100
xxx4702 28 80 61
xxx6691 0 87 56
xxx3725 98 90 92
xxx0264 85 97 92
xxx2280 81 61 68
xxx7740 95 100 98
xxx2253 69 95 85
xxx8494 96 74 81
xxx7207 42 90 73
xxx0016 90 96 93
xxx7345 100 98 98
xxx2346 72 95 86
xxx3948 96 95 95
xxx2548 87 74 78
xxx4885 93 93 93
xxx5497 98 100 99
xxx6361 0 0 0
xxx9259 95 97 96
xxx9602 83 87 85
xxx4937 66 89 80
xxx7235 92 75 80
xxx3433 96 86 89
xxx4001 87 89 88
xxx4167 54 85 74
xxx5966 89 93 91
xxx8780 96 100 98
xxx0218 96 90 92
xxx2013 96 100 98
xxx2342 99 99 99
xxx2381 97 97 97
xxx3144 95 100 98
xxx5560 99 100 99
xxx6082 100 99 99
xxx7352 97 98 97
xxx8870 31 93 71
xxx5602 57 56 56
xxx0153 91 92 91
xxx0689 94 100 97
xxx1901 85 97 92
xxx2998 90 97 94
xxx3106 77 95 88
xxx3834 100 100 100
xxx5118 95 96 95
xxx6659 51 78 68
xxx7889 77 86 82
xxx1187 94 95 94
xxx2313 79 99 92
xxx6937 100 88 92
xxx8731 93 98 96
xxx9659 100 91 94
xxx9711 78 87 83
xxx0486 94 99 97
xxx2086 90 100 96
xxx3600 72 96 87
xxx5687 91 82 85
xxx6559 100 95 96
xxx9403 95 99 97
xxx0966 99 92 94
xxx1155 20 67 50
xxx1493 99 100 99
xxx2788 100 98 98
xxx3738 96 100 98
xxx3777 97 93 94
xxx4820 96 89 91
xxx5352 62 67 65
xxx7545 89 90 89
xxx8902 94 93 93
xxx9557 100 100 100
xxx0186 100 98 98
xxx0354 44 95 77
xxx0847 75 96 88
xxx2354 100 99 99
xxx3131 41 90 72
xxx3149 79 99 92
xxx3328 96 99 97
xxx3382 100 100 100
xxx3898 97 99 98
xxx4269 87 89 88
xxx5283 94 98 96
xxx5558 64 100 87
xxx5634 47 81 69
xxx6023 66 34 45
xxx6346 98 95 96
xxx7881 100 92 94
xxx8448 86 83 84
xxx8519 95 93 93
xxx8752 69 85 79
xxx9358 100 90 93
xxx0913 100 100 100
xxx6237 100 100 100
xxx8196 83 96 91
xxx0558 99 100 99
xxx1117 74 79 77
xxx4679 99 100 99
xxx9460 84 95 91
xxx4651 99 98 98
xxx6936 99 100 99
xxx5061 95 88 90
xxx6779 100 99 99
xxx8185 97 92 93
xxx2230 76 93 87
xxx5238 99 100 99
xxx6512 96 97 96
xxx1458 99 100 99
xxx6348 78 80 79
xxx4795 96 96 96
xxx8754 99 100 99
xxx6702 78 100 92
xxx7071 80 92 87
xxx6214 77 95 88
xxx6344 92 90 90

Announcements:

One time office hours change

There will be no office hours after the class on Thursday, September 26.



Class enrollment

Toggle the data »

Aug 261 Sep 92
Level:
Sophomore 2
Junior 24
Senior 79
Program:
Engineering 25
Applied Mathematics 59
Mathematics 13
Physics 1
Varia 7
Total: 105

1 The first day of the Fall 2019 semester

2 The last day to add/drop a class


Class Survey 1

Toggle the results »

Is the class required? Yes: 59 No: 26 Not sure: 2
MATH3511? Yes: 53 No: 14 Not sure: 20
Laptop in class: Yes: 73 No: 5 Not sure: 9
OS choice1: Windows: 42 Mac: 59 Linux: 4
Matlab proficiency: Yes: 1 Some: 14 None: 72
Total replies: 87

1 More than one choice accepted