Preliminary course grades, both with and without the final
Plan without the final: 0.4HW + 0.3(M1 + M2), correctly rounded and capped at 100%.
Plan with the final: 0.35HW + 0.175(M1 + M2) + 0.30*F, correctly rounded and capped at 100%.
The better grade is used as the course grade
Last updated:
Monday, 10-May-2021 15:48:18 EDT
Toggle the list »
Letter grades: 'A' -- 94+, 'A-' -- 90-93, 'B+' -- 87-89, 'B' -- 84-87,
'B-' -- 80-83, 'C+' -- 77-79, 'C' -- 66-76, 'C-' -- 50-65.
ID | HW(%) | M1+M2 | Fin | Course grade w/o Final(%) | Course grade with Final(%) |
xxx223 | 98 | 193 | | 97 | |
xxx8026 | 74 | 200 | | 90 | |
xxx8513 | 100 | 200 | | 100 | |
xxx9362 | 34 | 165 | 90 | 63 | 68 |
xxx6145 | 99 | 201 | | 100 | |
xxx6301 | 100 | 202 | | 100 | |
xxx8296 | 86 | 185 | | 90 | |
xxx8109 | 100 | 202 | | 100 | |
xxx9036 | 87 | 179 | | 88 | |
xxx0720 | 61 | 145 | | 68 | |
xxx1195 | 102 | 215 | | 100 | |
xxx6255 | 20 | 140 | | 50 | |
xxx4292 | 94 | 197 | | 97 | |
xxx6808 | 100 | 200 | | 100 | |
xxx9327 | 47 | 172 | | 70 | |
xxx9629 | 39 | 145 | | 59 | |
xxx0761 | 65 | 193 | | 84 | |
xxx4637 | 96 | 194 | | 97 | |
xxx7639 | 98 | 189 | | 96 | |
xxx7881 | 21 | 170 | | 59 | |
xxx1320 | 92 | 165 | | 86 | |
xxx2322 | 69 | 190 | | 85 | |
xxx4765 | 99 | 185 | | 95 | |
xxx5253 | 100 | 201 | | 100 | |
xxx5736 | 53 | 204 | 110 | 82 | 87 |
xxx5766 | 100 | 196 | | 99 | |
xxx6141 | 83 | 155 | | 80 | |
xxx7142 | 68 | 178 | | 81 | |
xxx8495 | 51 | 199 | | 80 | |
xxx4318 | 92 | 170 | | 88 | |
xxx8592 | 98 | 202 | | 100 | |
xxx6083 | 96 | 190 | | 95 | |
xxx4157 | 96 | 190 | | 95 | |
xxx7143 | 99 | 193 | | 98 | |
xxx1989 | 88 | 182 | | 90 | |
xxx4335 | 101 | 194 | | 99 | |
Preliminary course grades the option w/o final
Plan 0.4HW + 0.3(M1 + M2)
Last updated:
Monday, 10-May-2021 14:55:13 EDT
Toggle the list »
Course grade = 0.4*HW + 0.3*(M1 + M2), correctly rounded and capped at 100%.
Letter grades: 'A' -- 94+, 'A-' -- 90-93, 'B+' -- 87-89, 'B' -- 84-87,
'B-' -- 80-83, 'C+' -- 77-79, 'C' -- 70-76, 'C-' -- 60-70.
ID | HW(%) | M1 + M2 | Course grade: 0.4*HW + 0.3*(M1 + M2) (%) |
xxx223H | 98 | 193 | 97 |
xxx8026O | 74 | 200 | 90 |
xxx8513R | 100 | 200 | 100 |
xxx9362T | 34 | 165 | 63 |
xxx6145L | 99 | 201 | 100 |
xxx6301T | 100 | 202 | 100 |
xxx8296U | 86 | 185 | 90 |
xxx8109C | 100 | 202 | 100 |
xxx9036S | 87 | 179 | 88 |
xxx0720B | 61 | 145 | 68 |
xxx1195F | 102 | 215 | 100 |
xxx6255N | 20 | 140 | 50 |
xxx4292A | 94 | 197 | 97 |
xxx6808M | 100 | 200 | 100 |
xxx9327P | 47 | 172 | 70 |
xxx9629Z | 39 | 145 | 59 |
xxx0761Z | 65 | 193 | 84 |
xxx4637N | 96 | 194 | 97 |
xxx7639S | 98 | 189 | 96 |
xxx7881Z | 21 | 170 | 59 |
xxx1320S | 92 | 165 | 86 |
xxx2322Z | 69 | 190 | 85 |
xxx4765L | 99 | 185 | 95 |
xxx5253S | 100 | 201 | 100 |
xxx5736Z | 53 | 204 | 82 |
xxx5766L | 100 | 196 | 99 |
xxx6141L | 83 | 155 | 80 |
xxx7142Y | 68 | 178 | 81 |
xxx8495L | 51 | 199 | 80 |
xxx4318A | 92 | 170 | 88 |
xxx8592S | 98 | 202 | 100 |
xxx6083S | 96 | 190 | 95 |
xxx4157W | 96 | 190 | 95 |
xxx7143D | 99 | 193 | 98 |
xxx1989F | 88 | 182 | 90 |
xxx4335D | 101 | 194 | 99 |
Mid-semester grades
Last updated:
Tuesday, 16-Mar-2021 13:59:06 EDT
Toggle the grades »
Mid-semester grade = 0.5*HW + 0.5*M1, correctly rounded and capped at 100%.
ID | HW(%) | M(%) | Mid-semester grade (%) |
xxx223H | 88 | 99 | 93 |
xxx8026O | 75 | 100 | 87 |
xxx8513R | 100 | 100 | 100 |
xxx9362T | 38 | 85 | 61 |
xxx6145L | 100 | 100 | 100 |
xxx6301T | 100 | 100 | 100 |
xxx8296U | 68 | 100 | 84 |
xxx8109C | 100 | 100 | 100 |
xxx9036S | 99 | 94 | 96 |
xxx0720B | 76 | 75 | 75 |
xxx1195F | 100 | 100 | 100 |
xxx6255N | 2 | 70 | 36 |
xxx4292A | 100 | 97 | 98 |
xxx6808M | 100 | 100 | 100 |
xxx9327P | 22 | 92 | 57 |
xxx9629Z | 56 | 75 | 65 |
xxx0761Z | 90 | 91 | 90 |
xxx4637N | 94 | 100 | 97 |
xxx7639S | 95 | 89 | 92 |
xxx7881Z | 47 | 75 | 61 |
xxx1320S | 95 | 0 | 47 |
xxx2322Z | 93 | 90 | 91 |
xxx4765L | 97 | 100 | 98 |
xxx5253S | 100 | 100 | 100 |
xxx5736Z | 93 | 94 | 93 |
xxx5766L | 100 | 99 | 99 |
xxx6141L | 97 | 75 | 86 |
xxx7142Y | 24 | 90 | 57 |
xxx8495L | 88 | 89 | 88 |
xxx4318A | 78 | 75 | 76 |
xxx8592S | 95 | 100 | 97 |
xxx6083S | 89 | 90 | 89 |
xxx4157W | 90 | 90 | 90 |
xxx7143D | 100 | 99 | 99 |
xxx1989F | 98 | 77 | 87 |
xxx4335D | 100 | 100 | 100 |
Class enrollment
Last updated:
Monday, 01-Feb-2021 20:12:56 EST
Toggle the stats »
|
|
Jan 191 |
Feb 22 |
Level: | | | |
| Junior | 2 | 2 |
| Senior | 34 | 34 |
Program: | | | |
| Engineering | 3 | 3 |
| Applied Mathematics | 31 | 31 |
| Mathematics | 2 | 2 |
Total: | | 36 | 36 |
1 The first day of the Spring 2021 semester
2 The last day to add/drop a class