Preliminary course grades the option w/o final
Last updated:
Tuesday, 22-Dec-2020 12:18:47 EST
Toggle the list »
Course grade = 0.4*HW + 0.3*(M1 + M2), correctly rounded and capped at 100%.
Letter grades: 'A' -- 94+, 'A-' -- 90-93, 'B+' -- 87-89, 'B' -- 83-86,
'B-' -- 80-82, 'C+' -- 77-79, 'C' -- 70-76, 'C-' -- 60-70.
| ID | HW(%) | M1 + M2 | Course grade: 0.4*HW + 0.3*(M1 + M2) (%) |
| xxx8513R | 100 | 200 | 100 |
| xxx5128G | 86 | 171 | 86 |
| xxx7600Z | 81 | 177 | 86 |
| xxx8495S | 93 | 194 | 95 |
| xxx8940A | 97 | 206 | 100 |
| xxx6145L | 99 | 197 | 99 |
| xxx7299G | 98 | 204 | 100 |
| xxx6139C | 101 | 216 | 100 |
| xxx6255K | 101 | 200 | 100 |
| xxx0756G | 32 | 164 | 62 |
| xxx1195F | 101 | 210 | 100 |
| xxx4539B | 100 | 207 | 100 |
| xxx5096C | 102 | 208 | 100 |
| xxx6808M | 96 | 185 | 94 |
| xxx9327P | 46 | 141 | 61 |
| xxx9629Z | 65 | 163 | 75 |
| xxx9648Z | 95 | 193 | 96 |
| xxx6239T | 101 | 208 | 100 |
| xxx0761Z | 97 | 188 | 95 |
| xxx4637N | 99 | 185 | 95 |
| xxx3702O | 87 | 201 | 95 |
| xxx1320S | 95 | 199 | 98 |
| xxx2322Z | 93 | 180 | 91 |
| xxx4765L | 97 | 197 | 98 |
| xxx5253S | 101 | 200 | 100 |
| xxx5736Z | 94 | 176 | 90 |
| xxx5766L | 99 | 193 | 98 |
| xxx6141L | 58 | 194 | 81 |
| xxx7142Y | 50 | 190 | 77 |
| xxx7747W | 98 | 199 | 99 |
| xxx8495L | 69 | 193 | 86 |
| xxx9921A | 100 | 202 | 100 |
| xxx8592S | 98 | 199 | 99 |
| xxx6083S | 99 | 201 | 100 |
| xxx7982B | 87 | 202 | 95 |
| xxx4335D | 100 | 197 | 99 |
Mid-semester grades
Last updated:
Friday, 23-Oct-2020 15:49:39 EDT
Toggle the grades »
Mid-semester grade = 0.5*HW + 0.5*M1, correctly rounded and capped at 100%.
| ID | HW(%) | M(%) | Mid-semester grade (%) |
| xxx8513R | 100 | 100 | 100 |
| xxx5128G | 69 | 81 | 75 |
| xxx7600Z | 77 | 92 | 84 |
| xxx8495S | 86 | 96 | 91 |
| xxx8940A | 95 | 100 | 97 |
| xxx6145L | 100 | 97 | 98 |
| xxx7299G | 98 | 99 | 98 |
| xxx6139C | 99 | 100 | 99 |
| xxx6255K | 100 | 100 | 100 |
| xxx0756G | 51 | 87 | 69 |
| xxx1195F | 100 | 100 | 100 |
| xxx4539B | 100 | 100 | 100 |
| xxx5096C | 100 | 100 | 100 |
| xxx6808M | 100 | 95 | 97 |
| xxx9327P | 38 | 98 | 68 |
| xxx9629Z | 71 | 98 | 84 |
| xxx9648Z | 92 | 98 | 95 |
| xxx6239T | 100 | 100 | 100 |
| xxx0761Z | 98 | 88 | 93 |
| xxx4637N | 98 | 90 | 94 |
| xxx3702O | 88 | 100 | 94 |
| xxx1320S | 91 | 99 | 95 |
| xxx2322Z | 69 | 90 | 79 |
| xxx4765L | 100 | 100 | 100 |
| xxx5253S | 100 | 100 | 100 |
| xxx5736Z | 95 | 91 | 93 |
| xxx5766L | 98 | 99 | 98 |
| xxx6141L | 57 | 94 | 75 |
| xxx7142Y | 29 | 70 | 49 |
| xxx7747W | 99 | 99 | 99 |
| xxx8495L | 59 | 96 | 77 |
| xxx9921A | 100 | 100 | 100 |
| xxx8592S | 97 | 99 | 98 |
| xxx6083S | 99 | 100 | 99 |
| xxx7982B | 59 | 97 | 78 |
| xxx4335D | 100 | 100 | 100 |
Class enrollment
Last updated:
Tuesday, 15-Sep-2020 10:58:49 EDT
Toggle the data »
|
|
Aug 311 |
Sep 142 |
| Level: | | | |
| | Junior | 2 | 4 |
| | Senior | 33 | 32 |
| Program: | | | |
| | Engineering | 18 | 15 |
| | Applied Mathematics | 13 | 17 |
| | Mathematics | 3 | 3 |
| | Varia | 1 | 1 |
| Total: | | 35 | 36 |
1 The first day of the Fall 2020 semester
2 The last day to add/drop a class