ID | HW(%) | M1 + M2 | Course grade: 0.4*HW + 0.3*(M1 + M2) (%) |
---|---|---|---|
xxx8513R | 100 | 200 | 100 |
xxx5128G | 86 | 171 | 86 |
xxx7600Z | 81 | 177 | 86 |
xxx8495S | 93 | 194 | 95 |
xxx8940A | 97 | 206 | 100 |
xxx6145L | 99 | 197 | 99 |
xxx7299G | 98 | 204 | 100 |
xxx6139C | 101 | 216 | 100 |
xxx6255K | 101 | 200 | 100 |
xxx0756G | 32 | 164 | 62 |
xxx1195F | 101 | 210 | 100 |
xxx4539B | 100 | 207 | 100 |
xxx5096C | 102 | 208 | 100 |
xxx6808M | 96 | 185 | 94 |
xxx9327P | 46 | 141 | 61 |
xxx9629Z | 65 | 163 | 75 |
xxx9648Z | 95 | 193 | 96 |
xxx6239T | 101 | 208 | 100 |
xxx0761Z | 97 | 188 | 95 |
xxx4637N | 99 | 185 | 95 |
xxx3702O | 87 | 201 | 95 |
xxx1320S | 95 | 199 | 98 |
xxx2322Z | 93 | 180 | 91 |
xxx4765L | 97 | 197 | 98 |
xxx5253S | 101 | 200 | 100 |
xxx5736Z | 94 | 176 | 90 |
xxx5766L | 99 | 193 | 98 |
xxx6141L | 58 | 194 | 81 |
xxx7142Y | 50 | 190 | 77 |
xxx7747W | 98 | 199 | 99 |
xxx8495L | 69 | 193 | 86 |
xxx9921A | 100 | 202 | 100 |
xxx8592S | 98 | 199 | 99 |
xxx6083S | 99 | 201 | 100 |
xxx7982B | 87 | 202 | 95 |
xxx4335D | 100 | 197 | 99 |
Aug 311 | Sep 142 | ||
---|---|---|---|
Level: | |||
Junior | 2 | 4 | |
Senior | 33 | 32 | |
Program: | |||
Engineering | 18 | 15 | |
Applied Mathematics | 13 | 17 | |
Mathematics | 3 | 3 | |
Varia | 1 | 1 | |
Total: | 35 | 36 |
1 The first day of the Fall 2020 semester
2 The last day to add/drop a class