Last modified: May 11, 2010

Course grades

Physics 3102

Spring Semester 2010


    ID           HW       Midterms    Final    Course Grade

   0482286     100.0%      97.5%      95.0%      97.5%
   0786966      85.7%      90.0%      75.0%      84.2%
   0789833     100.0%     100.0%      99.0%      99.7%
   1344592      66.7%      65.5%      86.0%      72.0%
   1351925     100.0%     100.0%     100.0%     100.0%
   1373209     100.0%     100.0%      78.0%      93.4%
   1406728     100.0%      97.0%      88.0%      95.2%
   1443453       0.0%      32.0%      60.0%      30.8%
   1475952      66.7%      30.0%      50.0%      47.0%
   1505686     100.0%      81.0%      95.0%      90.9%
   1514731     100.0%      92.5%      85.0%      92.5%
   1531227       0.0%      25.0%      58.0%      27.4%
   1572163       0.0%      33.5%      55.0%      29.9%
   1583010     100.0%      96.0%      86.0%      94.2%
   1596785     100.0%      98.5%      80.0%      93.4%
   1653271     100.0%     100.0%      99.0%      99.7%

    


© 2010 Michael Rozman (rozman@phys.uconn.edu)
Last modified: May 11, 2010
Valid HTML 4.01! Valid CSS!