Last modified: May 10, 2011

Course grades

Physics 2400

Spring Semester 2011

    ID           HW       Midterms    Final   Latex Project Course Grade

   1080738      90.4%      93.0%      83.3%     100.0%        90.7%
   1375775      76.4%      91.0%      90.0%       0.0%        75.9%
   1467776      44.3%      82.0%      75.0%     100.0%        67.3%
   1505686      80.0%      87.0%      96.7%     100.0%        87.4%
   1518101      72.1%      91.0%      83.3%     100.0%        82.8%
   1538641      97.9%     100.0%      86.7%     100.0%        96.5%
   1556657      58.6%      86.5%      83.3%       0.0%        66.0%
   1556742      72.9%      92.0%      88.3%     100.0%        84.4%
   1559269      34.3%      34.0%      50.0%       0.0%        33.9%
   1561076      73.2%      82.5%      71.7%       0.0%        68.4%
   1608657      99.6%     100.0%      91.7%     100.0%        98.2%
   1612105      98.2%     100.0%     100.0%     100.0%        99.3%
   1625894      94.6%      98.0%      93.3%     100.0%        95.9%
   1630361      87.5%      92.0%      80.0%     100.0%        88.6%
   1643299      39.6%      88.0%      75.0%      10.0%        58.2%
   1646407      82.5%      86.0%      93.3%       0.0%        77.5%
   1649924      97.1%      98.5%      98.3%     100.0%        98.0%
   1673671      29.3%      82.0%      71.7%      10.0%        51.7%
   1677379      84.3%      26.5%       0.0%       0.0%        41.7%
   1715595      86.4%      92.5%      75.0%     100.0%        87.3%
   1725131      90.4%      34.0%      63.3%       0.0%        59.0%
   1727516      58.9%      87.5%      90.0%       0.0%        67.8%
   1839041      57.5%      36.5%       0.0%       0.0%        34.0%
   1873427      98.6%      98.5%      93.3%     100.0%        97.6%

    


© 2011 Michael Rozman (rozman@phys.uconn.edu)
Last modified: May 10, 2011
Valid HTML 4.01! Valid CSS!