| Aug 281 | Sep 112 | ||
|---|---|---|---|
| Level: | |||
| Sophomore | 1 | 2 | |
| Junior | 5 | 6 | |
| Senior | 11 | 11 | |
| Not set | 1 | 3 | |
| Program: | |||
| Engineering - Mechanical Engineering | 1 | 1 | |
| Engineering - Mechanical Engineering/Astrophysics | 2 | 3 | |
| Engineering - Engineering Physics | 2 | 2 | |
| Mathematics-Physics/Astrophysics | 1 | 1 | |
| Physics/Mathematics | 1 | 2 | |
| Physics | 4 | 5 | |
| Physics/Astrophysics | 3 | 3 | |
| Applied Math/Astrophysics | 1 | 1 | |
| Chemistry/Astrophysics | 1 | 1 | |
| Agriculture, Health & Natural Res/Mathematics | 1 | ||
| International Student/CSS Non-Degree | 1 | 3 | |
| Total: | 18 | 22 |
1 The first day of the Fall 2023 semester
2 The last day to add/drop a class