Preliminary course percent grades

Toggle the list »

ID PercentGradeHW PercentGradeM PercentGradeCourse
xxx0207 23 28 26
xxx0220 90 90 90
xxx0421 96 99 98
xxx1278 99 97 98
xxx1844 97 96 96
xxx2308 90 91 91
xxx2309 99 97 98
xxx2888 99 98 98
xxx2891 97 81 87
xxx4292 41 24 31
xxx4334 103 100 100
xxx4366 99 91 94
xxx4856 100 99 99
xxx4878 104 100 100
xxx5258 98 96 97
xxx5360 103 100 100
xxx6538 100 100 100
xxx6632 92 89 90
xxx6634 11 33 24
xxx7066 101 99 100
xxx7088 102 99 100
xxx7823 99 96 97
xxx9371 94 93 93
xxx9378 100 99 99

Class enrollment

Toggle the data »

Aug 301 Sep 132
Level:
Junior 8 8
Senior 17 17
Not set 2 1
Program:
Engineering - Mechanical Engineering 3 3
Engineering - Mechanical Engineering/Astrophysics 4 4
Engineering - Engineering Physics 2 2
Engineering - Materials Science and Engr 1 1
Engineering - Computer Science & Engr/Math/Astrophysics 1 1
Mathematics/Physics 1 1
Physics 10 10
Physics/Political Science 1 1
Physics/Applied Math/Astrophysics 1 1
Physics/Computer Science/Astrophysics 1 1
International Student Exchange 2 1
Total: 27

1 The first day of the Fall 2021 semester

2 The last day to add/drop a class