| Aug 291 | Sep 122 | ||
|---|---|---|---|
| Level: | |||
| Sophomore | 1 | 1 | |
| Junior | 5 | 5 | |
| Senior | 14 | 14 | |
| Program: | |||
| ACES Exploratory | 1 | 1 | |
| Ecology and Evolutionary Biology | 1 | 1 | |
| Mechanical Engineering | 1 | 1 | |
| Geoscience/Mathematics/Physics | 1 | 1 | |
| Mathematics | 2 | 2 | |
| Mathematics-Physics | 1 | 1 | |
| Physics | 8 | 8 | |
| Physics/Mathematics | 2 | 2 | |
| Physics and "other" major/minor | 3 | 3 | |
| Total: | 20 | 20 |
1 The first day of the Fall 2016 semester
2 The last day to add/drop a class