Jan 181 | Jan 312 | ||
---|---|---|---|
Level: | |||
Freshman | 43 | ||
Sophomore | 100 | ||
Junior | 41 | ||
Senior | 12 | ||
Program: | |||
ACES | 55 | ||
Allied Health | 5 | ||
Business | 22 | ||
Fine Arts | 5 | ||
Communication | 8 | ||
Economics | 22 | ||
English | 7 | ||
Speech, Language & Hearing Sci | 22 | ||
Political Science | 8 | ||
Psychological Sciences | 11 | ||
Mathematics | 17 | ||
Other majors | 14 | ||
Total: | 196 |
1 The first day of the Spring 2022 semester
2 The last day to add/drop a class